A | Pallet width | 240 – 1.200 mm |
B | Drive position | L = left, R = right, *N = internal (A > 320 mm) |
C | Motor reducer position | 1 – 2 – 3 – 4 |
D | Speed | 4,7 – 35,2 m/min |
Track length | min. 650 mm – max. 8.000 mm | |
Track load capacity | max. 3.500 N |
Motor | Reducer | KW | m/min* | ||||||
---|---|---|---|---|---|---|---|---|---|
BN63 B4 | BN 14 VF49 P i = 100; i = 80; i = 70 | 0,18 | 4,7 | 5,9 | 6,8 | ||||
BN71B4 | BN 14 VF49 P i = 60; i = 45; i = 36; i = 28; i = 24; i = 18; i = 14 | 0,37 | 8,2 | 10,9 | 13,7 | 17,6 | 20,6 | 27,4 | 35,2 |
* m/min – The italic speeds are recommended.
Model configurator
A | Pallet width | 160 – 1.200 mm |
B | Drive position | L = left, R = right |
C | Motor reducer position | 1 – 2 – 3 – 4 |
D | Speed | 4,6 − 27,4 m/min |
Track length | min. 450 mm – max. 3.000 mm | |
Track load capacity | max. 600 N |
Motor | Reducer | KW | m/min* | |||||
---|---|---|---|---|---|---|---|---|
BN63 B4 | BN 14 VF30 P i = 60; i = 40; i = 30; i = 20; i = 15; i = 10 | 0,18 | 4,6 | 6,9 | 9,1 | 13,7 | 18,3 | 27,4 |
* m/min – The italic speeds are recommended.
The function of the return module is to return the chain to the 17BDMH or 17BDML drive module.
1 | 11001 | Al. profile 45 X 90 L | m |
2 | 16102 | Guide profile – upper | m |
3.1 | 16A058 | Belt = 1,7 mm pri 17BDML | m |
3.2 | 16A059 | Belt = 2,3 mm pri 17BDMH | m |
4 | 11095 | Linear coupling | pcs |
5 | 11034 | Threaded pin M8 x 14 | pcs |
Track length | min. 1.000 mm – max. 8.000 mm |
Order example
17BDMH – 320 – L – 3 – 4,7
A | Pallet width | 240 – 1.200 mm |
B | Drive position | L = left, R = right, *N = internal (A > 320 mm) |
C | Motor reducer position | 1 – 2 – 3 – 4 |
D | Speed | 4,7 – 35,2 m/min |
Track length | min. 650 mm – max. 8.000 mm | |
Track load capacity | max. 3.500 N |
Order example
17BDML – 320 – L – 3 – 4,6
A | Pallet width | 160 – 1.200 mm |
B | Drive position | L = left, R = right |
C | Motor reducer position | 1 – 2 – 3 – 4 |
D | Speed | 4,6 − 27,4 m/min |
Track length | min. 450 mm – max. 3.000 mm | |
Track load capacity | max. 600 N |
Order example
17BPG 8 000
1 | 11001 | Al. profile 45 X 90 L | m |
2 | 16102 | Guide profile – upper | m |
3.1 | 16A058 | Belt = 1,7 mm pri 17BDML | m |
3.2 | 16A059 | Belt = 2,3 mm pri 17BDMH | m |
4 | 11095 | Linear coupling | pcs |
5 | 11034 | Threaded pin M8 x 14 | pcs |
Track length | min. 1.000 mm – max. 8.000 mm |
"*" indicates required fields
Collection of our product catalogs
Provide us with some personal information so that we can give you access to the collection of our product catalogs in PDF format